
Learn more
read more
- Find out more:


| 05/07/13 | SGSS | Group results: Q1 2013 ![]() |
| 02/13/13 | SGSS | Group results: Q4 2012 ![]() |
| 11/08/12 | SGSS | Group results: Q3 2012 ![]() |
| 08/01/12 | SGSS | Group results: Q2 2012 ![]() |
| 05/03/12 | SGSS | Group results: Q1 2012 ![]() |
| 02/16/12 | SGSS | Group results: Q4 2011 ![]() |
| 11/08/11 | SGSS | Group results: Q3 2011 ![]() |
| 08/03/11 | SGSS | Group results: Q2 2011 ![]() |
| 05/05/11 | SGSS | Group results: Q1 2011 ![]() |
| 02/16/11 | SGSS | Group results: Q4 2010 ![]() |
| 11/03/10 | SGSS | Group results: Q3 2010 ![]() |
| 08/04/10 | SGSS | Group results: Q2 2010 ![]() |
| 05/05/10 | SGSS | Group results: Q1 2010 ![]() |
Present in 29 locations worldwide with around 4,000 employees, SGSS provides financial institutions and brokers, asset managers and insurers, and corporates with a full range of securities services adapted to the latest financial market and regulatory trends: clearing services, custody and trustee services, retail custody services, liquidity management, fund administration and asset servicing, fund distribution and global issuer services.
