<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>SGSS: Latest News</title>
		<link>http://www.sg-securities-services.com/</link>
		<description>Société Générale Security Services</description>
		<language>en</language>
		<image>
			<title>SGSS: Latest News</title>
			<url>http://www.sg-securities-services.com/fileadmin/templates/img/p_rss.gif</url>
			<link>http://www.sg-securities-services.com/</link>
			<width>11</width>
			<height>11</height>
			<description>Société Générale Security Services</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 30 Aug 2010 17:52:00 +0200</lastBuildDate>
		
		
		<item>
			<title>SGSS appoints Cyril de Girardier as Chief Financial Officer </title>
			<link>http://www.sg-securities-services.com/nc/en/rss-feed/article/sgss-appoints-cyril-de-girardier-as-chief-financial-officer.html</link>
			<description>Cyril de Girardier, previously Chief Financial Officer of Boursorama, joins Societe Generale...</description>
			<content:encoded><![CDATA[<p class="bodytext">Cyril de Girardier, previously Chief Financial Officer of Boursorama, joins Societe Generale Securities Services Executive Committee as Chief Financial Officer.</p>
<p class="bodytext">Cyril de Girardier, 39, holds a Master in finance from the Université Paris Dauphine and is a Certified Accountant. He began in 1994 within the Finance department of CarnaudMetalBox in the UK as controller. In 1996, he moved to KPMG in Paris as an auditor. In 1999, he joined the Societe Generale group as Head of Budget and Management Accounting of Fimatex. Since 2003, he held the position of Chief Financial Officer of Boursorama.</p>]]></content:encoded>
			<category>Presse releases</category>
			<category>home</category>
			<category>2010</category>
			
			
			<pubDate>Mon, 30 Aug 2010 17:47:00 +0200</pubDate>
			<enclosure url="http://www.sg-securities-services.com/uploads/media/30082010_Cyril_de_Girardier_VGB.pdf" length ="40598" type="application/pdf" />
		</item>
		
		<item>
			<title>SGSS mandated by Santander Asset Management </title>
			<link>http://www.sg-securities-services.com/nc/en/rss-feed/article/sgss-mandated-by-santander-asset-management.html</link>
			<description>SGSS mandated to provide OTC valuation and collateral management services</description>
			<content:encoded><![CDATA[<p class="bodytext">Societe Generale Securities Services (SGSS) has been mandated by Santander Asset Management, the asset management division of the Santander Group, the 6th largest financial services group in the world by market capitalisation, to provide a range of asset servicing for its Luxembourg-domiciled funds which are administered and deposited with SGSS.<br /><br />SGSS has been selected for its ability to price OTC and structured products as well as for its full range of collateral management services for multiple counterparties. The offer includes value added services such as management of collateral requirements, daily portfolio valuation, margin calls calculation and control, tripartite reconciliation and disputes management.</p>]]></content:encoded>
			<category>Presse releases</category>
			<category>home</category>
			<category>2010</category>
			
			
			<pubDate>Mon, 23 Aug 2010 15:33:00 +0200</pubDate>
			<enclosure url="http://www.sg-securities-services.com/uploads/media/08_23_10_New_mandate_Santander_GB.pdf" length ="32361" type="application/pdf" />
		</item>
		
		<item>
			<title>Group results: Q2 2010 </title>
			<link>http://www.sg-securities-services.com/nc/en/rss-feed/article/our-q2-2010-results.html</link>
			<description>With Group net income of EUR 1.08 billion in Q2 2010 (EUR 2.15 billion in H1), Societe Generale has...</description>
			<content:encoded><![CDATA[<p class="bodytext">With Group net income of EUR 1.08 billion in Q2 2010 (EUR 2.15 billion in H1), Societe Generale has confirmed its rebound.<br /><br /></p>]]></content:encoded>
			<category>Presse releases</category>
			<category>Reports and results</category>
			<category>home</category>
			<category>Financial reports (Q1</category>
			<category>Q2…)</category>
			<category>2010</category>
			
			
			<pubDate>Wed, 04 Aug 2010 09:46:00 +0200</pubDate>
			<enclosure url="http://www.sg-securities-services.com/uploads/media/Q2_2010_results_press_release.pdf" length ="186049" type="application/pdf" />
		</item>
		
		<item>
			<title>SGSS and Credit Suisse Form Partnership for Asset Management Fund Services</title>
			<link>http://www.sg-securities-services.com/nc/en/rss-feed/article/sgss-and-credit-suisse-form-partnership-for-asset-management-fund-services.html</link>
			<description>SGSS and Credit Suisse (Deutschland) AG have signed an agreement on a partnership under the terms...</description>
			<content:encoded><![CDATA[<p class="bodytext">Societe Generale Securities Services (SGSS) and Credit Suisse (Deutschland) AG have signed an agreement on a partnership under the terms of which SGSS will provide Credit Suisse Asset Management in Germany with comprehensive fund administration services.<br /><br />Credit Suisse Asset Management in Germany has decided to outsource its fund administration business to SGSS as a dedicated partner which will provide a broad range of administrative and technological solutions to Credit Suisse (Deutschland) AG, including front-office services (ASP), funds administration and reporting services. This new model allows Credit Suisse to implement a more flexible organisation to meet the requirements of an increasingly complex and continuously changing market and regulatory environment. As part of the new set up, SGSS will acquire the legal structure of Credit Suisse’s Asset Management Kapitalanlagegesellschaft mbH which it will incorporate into its existing local structure, SGSS Deutschland KAG mbH. The transaction is expected to close on 30 September 2010, subject to local regulatory approval. Credit Suisse (Deutschland) AG’s Private Banking will not be affected by the transaction. The Portfolio Management, Client Services and Fund Distribution will also stay unchanged. <br /><br />In Germany, SGSS benefits from more than 50 years of experience in the fund administration industry and as such participated in the creation of this industry. SGSS is now setting a new milestone in the development of the industry through this partnership with Credit Suisse and its fund administration outsourcing offer. Today, SGSS in Germany is responsible for €62.2 billion* under administration through nearly 500 funds. The quality of its Master-KAG** and Insourcing services was recently rewarded by two &quot;Excellent&quot;*** ratings by the German rating agency Telos.<br /><br />Henning Busch, Head of Asset Management at Credit Suisse in Germany, says: “With this new partnership, Credit Suisse is prepared for the increased specialisation in the Asset Management market and business. This is in line with our strategy in Germany and throughout Credit Suisse Asset Management to focus on our core strengths, which are Client Services and Portfolio Management – with Alternative Investments, Multi Asset Class Solutions (MACS) and Passive Investment Strategies.”<br />Alain Closier, Global Head of SGSS, adds “We are proud to welcome on board to our Master-KAG-platform a new, prestigious client. We are foremost pleased that the quality of our services and our client oriented approach has met the demand of Credit Suisse Asset Management’s local needs.”<br /><br /><em><br />* Figures as of end of March 2010.<br />** Master-KAG : Integration of all assets of an institutional investor into one legal vehicle (Spezialfonds) administered by a German Investment Company (KAG) in order to centralize and streamline accounting, reporting and risk management.<br />*** TELOS Master KAG Rating „Exzellent“ 1- / TELOS Insourcing Rating „Exzellent“ 1.</em><br /><br /></p>]]></content:encoded>
			<category>Presse releases</category>
			<category>home</category>
			<category>2010</category>
			
			
			<pubDate>Wed, 21 Jul 2010 17:32:00 +0200</pubDate>
			<enclosure url="http://www.sg-securities-services.com/uploads/media/07_21_2010_PR_Credit_Suisse_SGSS_VEN.pdf" length ="45574" type="application/pdf" />
		</item>
		
		<item>
			<title>SGSS and NBAD to Expand Securities Services Coverage</title>
			<link>http://www.sg-securities-services.com/nc/en/rss-feed/article/sgss-and-nbad-to-expand-securities-services-coverage.html</link>
			<description>SGSS and the National Bank of Abu Dhabi (NBAD) have signed a commercial agreement. </description>
			<content:encoded><![CDATA[<p class="bodytext">Societe Generale Securities Services (SGSS) and the National Bank of Abu Dhabi (NBAD), the number one Bank in the United Arab Emirates (UAE), have signed a commercial agreement which capitalises on their recognized abilities to provide extensive securities services in their respective regions. </p>
<p class="bodytext">The commercial agreement allows SGSS, the world’s sixth largest Global Custodian and the second largest in Europe, and NBAD, the first licensed Securities Custodian in the UAE, to expand the geographical coverage of their securities services. Each business will benefit from the other’s strengths by leveraging its product expertise in order to provide comprehensive solutions and broader global support to European-based institutions and clients in the Gulf Cooperation Council (GCC) countries.</p>
<p class="bodytext">“NBAD is actively and prudently expanding its services by capitalizing on its strengths and advantages. Following the licensing of NBAD as the first UAE Custodian by Emirates Securities and Commodities Authority, we are now positioned for greater opportunities regionally &amp; globally” said Rüdiger von Wedel, the Senior General Manager of Global Wealth Division of National Bank of Abu Dhabi. “This agreement expands the coverage and range of services provided to both NBAD and SGSS Clients”.</p>
<p class="bodytext">Alain Closier, Head of SGSS, said “This new commercial agreement is another&nbsp; illustration of our development strategy to build on our strong pan-European platform and offer local expertise and resources to foreign players who are increasingly interested in accessing European markets. We can now bring additional value to our clients by offering them direct access to the leading local securities services provider for the GCC countries. </p>
<p class="bodytext">Commenting on the importance of the GCC countries to Societe Generale Eric Wormser, Societe Generale Group Representative for the Gulf Region said: “This commercial agreement with the number one bank in the United Arab Emirates, is a clear indication of Societe Generale commitment to developing its presence in the region.”</p>
<p class="bodytext">“Using SGSS as a preferred provider will allow us to offer our local clients the range of securities services available from one of Europe’s leading Custodians,” said Hany Samir, the Head of NBAD Custody Services “NBAD is a forward-looking Bank that devotes considerable capital, care and effort to innovating the best-in-class financial products and services for all of our clients here in the UAE and across the GCC.”</p>
<p class="bodytext">Visit NBAD's web site: <a href="http://www.nbad.com" target="_blank" >http://www.nbad.com/</a></p>
<p class="bodytext"><img src="fileadmin/user_upload/5_press/2010/3web_SGSS_NBAD.jpg" width="566" height="309" alt="" /></p>
<p class="bodytext"><em>Caption: (L to R) Sebastien Danloy, Global Head of Sales and Relationship Management- SGSS, Rüdiger von Wedel, the Senior General Manager of NBAD's Global Wealth Division, Alain Closier, Global Head of SGSS, and Hany Samir, the Head of NBAD Custody Services.</em></p>]]></content:encoded>
			<category>Presse releases</category>
			<category>home</category>
			<category>2010</category>
			
			
			<pubDate>Mon, 12 Jul 2010 18:09:00 +0200</pubDate>
			<enclosure url="http://www.sg-securities-services.com/uploads/media/07_12_2010_SGSS_and_NBAD_GB.pdf" length ="41136" type="application/pdf" />
		</item>
		
		<item>
			<title>SGSS appoints Olivier Renault as Country Manager for Luxembourg</title>
			<link>http://www.sg-securities-services.com/nc/en/rss-feed/article/sgss-appoints-olivier-renault-as-country-manager-for-luxembourg.html</link>
			<description>SGSS has appointed Olivier Renault as Country Manager for SGSS in Luxembourg, replacing Michel...</description>
			<content:encoded><![CDATA[<p class="bodytext">Societe Generale Securities Services (SGSS) has appointed Olivier Renault as Country Manager for SGSS in Luxembourg, replacing Michel Becker. Olivier Renault will report to SGSS Executive Management and becomes a member of the Executive Committee of Societe Generale Bank and Trust (SGBT), in charge of Securities Services(1).<br /><br />SGSS in Luxembourg offers its clients international custody, fund administration and fund distribution services, as well as securities lending and borrowing &amp; independent OTC valuation services, an expertise which is increasingly sought after by asset managers in the current financial context. <br /><br />SGSS in Luxembourg also provides numerous advantages for French investors, enabling them to benefit from a single accounting and custody platform for both countries, alongside common developments and upgrades for interface entries and exits, as well as from comprehensive pricing mechanisms for funds domiciled in both countries. Clients have access to standardised reporting through a single online tool and to identical network access times and functionalities. <br /><br />The Luxembourg financial market is the world’s second-largest for investment funds, the largest European centre for captive reinsurance companies(2) and the euro-zone’s leading centre for private banking. SGSS is one of the largest securities services providers in Luxembourg – a position confirmed by Lipper’s(3) annual rankings.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">****</p>
<p class="bodytext"><br />Olivier Renault, 46, has a degree from the Paris Graduate School of Economics, Statistics and Finance (ENSAE) and began his career as a consultant in the banking sector before being appointed Director of Financial Control for a services company in France. He joined Societe Generale Group’s Human Resources department in 1999 and was then appointed Head of&nbsp; Clearing at SGSS in France. In 2006, he became Deputy Head of SGSS S.p.A. in Milan where, in particular, he managed project integration and synergies with this subsidiary, which was acquired by Societe Generale that year. <br /><br /><em>(1) SGBT is a multi- specialist bank in Luxembourg (corporate banking, securities services, private banking and market activities), a wholly-owned subsidiary of the Societe Generale group.</em></p>
<p class="bodytext"><em>(2) A captive reinsurance is an insurance or reinsurance company that belongs to an industrial or commercial company whose main activity is not insurance. Its objective is to cover the group’s risks.</em></p>
<p class="bodytext"><em>(3) Lipper, a Thomson Reuters company, is a global leader in supplying mutual fund information, analytical tools, and commentary. Lipper's benchmarking and classifications are widely recognized as the industry standard by asset managers, fund companies and financial intermediaries.</em><br /><br /></p>]]></content:encoded>
			<category>Presse releases</category>
			<category>home</category>
			<category>2010</category>
			
			
			<pubDate>Sat, 10 Jul 2010 12:14:00 +0200</pubDate>
			<enclosure url="http://www.sg-securities-services.com/uploads/media/07_09_2010_Olivier_Renault_GB.pdf" length ="37296" type="application/pdf" />
		</item>
		
		<item>
			<title>SGSS provides global fund services through a new commercial alliance with U.S. Bancorp Fund Services</title>
			<link>http://www.sg-securities-services.com/nc/en/rss-feed/article/sgss-provides-global-fund-services-through-a-new-commercial-alliance-with-us-bancorp-fund-services.html</link>
			<description>Societe Generale Securities Services (SGSS) and U.S. Bancorp Fund Services, LLC (USBFS) announce...</description>
			<content:encoded><![CDATA[<p class="bodytext"><span style="color: black;">Societe Generale Securities Services (SGSS) and U.S. Bancorp Fund Services, LLC (USBFS) announce the launch of their Global Securities Services Alliance<sup> TM</sup> (GSSA). This commercial alliance leverages each organization’s geographical and product expertise to provide comprehensive fund services for all U.S. and European domiciled funds with complete securities services and broader global support.</span></p>
<p class="bodytext"><span style="color: black;">“Our commercial partnership with U.S. Bancorp Fund Services provides investment managers the financial strength of both organizations and allows clients to access industry leading technology, key administration services, and the tools necessary to be successful in the global investing market. Clients benefit from premier transatlantic services that are not necessarily available today through one single organization,” said Alain Closier, global head of Societe Generale Securities Services. </span></p>
<p class="bodytext"><span style="color: black;">The </span>GSSA<span style="color: black;"> commercial alliance between USBFS and SGSS combines both companies’ service models to offer global administration, shareholder servicing, distribution support, capital introduction support, product development, securities lending, trustee services, credit facilities, and middle office solutions. Investment managers seeking a single source for servicing global products are able to receive 24-hour global support through the specialized talent and expertise of two top-tier firms through this unique service offering. Each organization brings significant industry tenure and best-in-class reputations within their respective local markets.</span></p>
<p class="bodytext"><span style="color: black;">“The growing interest for global distribution is quite compelling. We are pleased to offer this innovative commercial alliance with SGSS, one of the leading European investment management services providers. Their European expertise and presence, both in the product offerings and in the countries where they are distributed, will provide our clients with strong regulatory support, distribution services, and global access to investor market trends across Europe,” said Joe Redwine, president of USBFS.</span></p>]]></content:encoded>
			<category>Presse releases</category>
			<category>home</category>
			<category>2010</category>
			
			
			<pubDate>Mon, 14 Jun 2010 18:47:00 +0200</pubDate>
			<enclosure url="http://www.sg-securities-services.com/uploads/media/06_14_10_GSSA_GB.PDF" length ="83281" type="application/pdf" />
		</item>
		
		<item>
			<title>SGSS mandated by Grosvenor to provide securities services for its first French real estate fund (OPCI)</title>
			<link>http://www.sg-securities-services.com/nc/en/rss-feed/article/sgss-mandated-by-grosvenor-to-provide-securities-services-for-its-first-french-real-estate-fund-opc.html</link>
			<description>SGSS has been mandated by Grosvenor, a major global real estate player, to provide securities...</description>
			<content:encoded><![CDATA[<p class="bodytext">Societe Generale Securities Services (SGSS) has been mandated by Grosvenor, a major global real estate player, to provide securities services for the launch of its first French real estate mutual fund (OPCI (1) ). This fund, which will have assets of almost 300 million euros, will be managed by Viveris REIM.<br /><br />The mandate entrusted to SGSS includes:<br />-&nbsp;&nbsp; &nbsp;Trustee services;<br />-&nbsp;&nbsp; &nbsp;Custody services for financial assets;<br />-&nbsp;&nbsp; &nbsp;Position-keeping for real estate assets;<br />-&nbsp;&nbsp; &nbsp;Liability management services;<br />-&nbsp;&nbsp; &nbsp;Accounting administration and valuation services. <br /><br />As early as 2007, SGSS invested in IT systems and centres of activity dedicated to real estate investment funds. SGSS was thus one of the first trustees to provide a complete range of services for these funds and today is one of the major players on this market in France. <br /><br />Grosvenor is a privately owned international property group specialised in real estate investment and development. Its expertise is carried out through subsidiaries located on four continents and the group also has an international multi-sector fund management activity. At the end of 2009, Grosvenor had 10.2 billion pounds in assets under management.<br /><br />Viveris REIM is a real estate portfolio manager dedicated to institutional investors and companies and has 1.7 billion euros in assets under management at the end of March 2010. Its ten OPCIs that have already been authorised by the AMF (French regulatory authority) have enabled the company to develop a specific expertise in structuring OPCIs, real estate asset management, capital raising and fund management. </p>
<p class="bodytext"><em>1 OPCI: Organisme de Placement Collectif Immobilier (French real estate mutual fund). Real estate investment vehicles for real estate professionals and individuals, their objective is to boost the non-listed paper real estate<br />market. </em><br /><br /></p>]]></content:encoded>
			<category>Presse releases</category>
			<category>home</category>
			<category>2010</category>
			
			
			<pubDate>Mon, 07 Jun 2010 10:52:00 +0200</pubDate>
			<enclosure url="http://www.sg-securities-services.com/uploads/media/06_07_2010_Grosvenor_New_mandate_EN.pdf" length ="34773" type="application/pdf" />
		</item>
		
		<item>
			<title>Group results: Q1 2010</title>
			<link>http://www.sg-securities-services.com/nc/en/rss-feed/article/societe-generale-group-results-q1-2010.html</link>
			<description>Satisfactory first quarter: commercial and financial performances reinforcing full-year targets </description>
			<content:encoded><![CDATA[<p class="bodytext">The first quarter 2010 Group net income totalled EUR 1.06 billion and reflects:<br />- the commercial dynamism of retail banking activities and the quality of Corporate and Investment Banking's customer franchises,<br />- the gradual recovery in the profitability of Specialised Financing activities,<br />- signs of improvement in the cost of risk</p>
<p class="bodytext">The beginning of 2010 has provided further evidence of the improvement in the global economic outlook. In this context the Societe Generale Group has continued to develop its businesses and produced satisfactory Q1 results that reinforce the targets announced when the 2009 full‑year results were published.<br /><br /><br /></p>]]></content:encoded>
			<category>Presse releases</category>
			<category>Reports and results</category>
			<category>home</category>
			<category>Financial reports (Q1</category>
			<category>Q2…)</category>
			<category>2010</category>
			
			
			<pubDate>Wed, 05 May 2010 18:03:00 +0200</pubDate>
			<enclosure url="http://www.sg-securities-services.com/uploads/media/05_05_10_T1_Group_2010_GB.pdf" length ="237245" type="application/pdf" />
		</item>
		
		<item>
			<title>Guy d'Albrand</title>
			<link>http://www.sg-securities-services.com/nc/en/rss-feed/article/guy-d-albrand.html</link>
			<description>After a career of nearly 20 years within the Societe Generale group ...</description>
			<content:encoded><![CDATA[<p class="bodytext">After a career of nearly 20 years within the Societe Generale group, where he exercised operational and top management responsibilities, in particular on the international arena, Guy d'Albrand decided to pursue his professional career outside of the Group. On March 16th, 2009, Guy had joined the management team of Global Investment Management and Services (GIMS). Our wishes of success accompany him for his future endeavors<span style="font-size: 9pt; font-family: Arial;"></span>.</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>Presse releases</category>
			<category>2010</category>
			
			
			<pubDate>Wed, 28 Apr 2010 18:13:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>