


| 06/12/13 | SGSS | Global Equity Organisation (GEO) Conference 2013 |
| 06/18/13 | SGSS | NEMA |
| 06/24/13 | SGSS | Fund Forum International |
| 07/02/13 | SGSS | UCITS, AIFMD & Regulated European Funds Conference 2013 |
| 09/16/13 | SGSS | SIBOS 2013 |
| 10/09/13 | SGSS | 7th Annual Collateral Management Forum |
Present in 29 locations worldwide with around 4,000 employees, SGSS provides financial institutions and brokers, asset managers and insurers, and corporates with a full range of securities services adapted to the latest financial market and regulatory trends: clearing services, custody and trustee services, retail custody services, liquidity management, fund administration and asset servicing, fund distribution and global issuer services.
